![]() |
Georgia United | Marietta, Ga. |
U-13 U-14 | ||
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
22 | 2002 | Juan AlDaco | 25 | 13 | 48.1 | 5 | 0 | 0 | FT | |
24 | 2002 | Christian AlDaco | 15 | 7 | 25.9 | 1 | 0 | 0 | FT | |
2 | 2002 | Goalkeeper | Noah Ballew | 20 | 15 | 55.6 | 0 | 0 | 0 | FT |
2002 | Midfielder | Jackson Bates | 1 | 1 | 3.7 | 0 | 0 | 0 | FT | |
19 | 2002 | Midfielder | Robert Boicu | 24 | 9 | 33.3 | 3 | 0 | 0 | FT |
8 | 2002 | Midfielder | Matthews Braga | 26 | 10 | 37.0 | 1 | 0 | 0 | FT |
10 | 2002 | Midfielder | Simon Carlson | 25 | 16 | 59.3 | 13 | 1 | 1 | FT |
4 | 2002 | Josh Francombe | 24 | 21 | 77.8 | 5 | 6 | 0 | FT | |
1 | 2002 | Daniel Guzman-Mendez | 14 | 12 | 44.4 | 0 | 1 | 0 | FT | |
23 | 2002 | Carlos Luna | 27 | 26 | 96.3 | 3 | 3 | 0 | FT | |
31 | 2002 | Field Player | Orrett Maine Jr. | 6 | 2 | 7.4 | 1 | 0 | 0 | FT |
11 | 2002 | Forward | Jordan Matthews | 26 | 14 | 51.9 | 7 | 1 | 0 | FT |
18 | 2002 | Defender | Jaime Orson | 27 | 27 | 100.0 | 1 | 4 | 0 | |
5 | 2002 | Midfielder | Miguel Ramirez | 26 | 18 | 66.7 | 10 | 0 | 0 | FT |
6 | 2002 | Luke Riley | 25 | 19 | 70.4 | 1 | 0 | 0 | FT | |
12 | 2002 | Isami Takeuchi | 26 | 15 | 55.6 | 0 | 0 | 0 | FT | |
7 | 2002 | Colin Thomas | 27 | 21 | 77.8 | 13 | 0 | 0 | FT | |
3 | 2002 | Defender | Riley Thomas | 24 | 19 | 70.4 | 1 | 0 | 0 | FT |
21 | 2002 | Defender | Angel Vasquez | 27 | 11 | 40.7 | 1 | 0 | 0 | FT |
9 | 2002 | Forward | Darvin Velasquez | 25 | 13 | 48.1 | 6 | 0 | 0 | FT |
15 | 2002 | Ryan Xiong | 12 | 8 | 29.6 | 2 | 0 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Robin Dixon | Head Coach |
Roberto Sibaja | Assistant Coach |