![]() |
Georgia United | Marietta, Ga. |
U-13 U-14 | ||
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
18 | 2003 | Midfielder | Chase Bell | 17 | 7 | 29.2 | 1 | 0 | 0 | FT |
16 | 2003 | Midfielder | Mason Bradford | 22 | 13 | 54.2 | 2 | 0 | 0 | FT |
9 | 2003 | Goalkeeper | Dylan Buchanan | 14 | 11 | 45.8 | 0 | 0 | 0 | FT |
23 | 2003 | Defender | Victor Dobrinksi | 18 | 6 | 25.0 | 0 | 0 | 0 | FT |
12 | 2003 | Midfielder | Anatoley Eshanov | 22 | 20 | 83.3 | 0 | 0 | 0 | FT |
19 | 2003 | Forward | Ryan Fench | 24 | 21 | 87.5 | 20 | 0 | 0 | FT |
15 | 2003 | Defender | Nick Fresquez | 21 | 20 | 83.3 | 1 | 0 | 0 | FT |
48 | 2003 | Defender | Kahliel Frierson | 21 | 9 | 37.5 | 0 | 1 | 0 | FT |
21 | 2004 | Forward | Ethan Gill | 21 | 11 | 45.8 | 5 | 0 | 0 | FT |
1 | 2003 | Goalkeeper | James Kresl | 14 | 13 | 54.2 | 0 | 0 | 0 | FT |
22 | 2003 | Forward | Yeonsung Lee | 14 | 14 | 58.3 | 1 | 1 | 0 | FT |
4 | 2003 | Defender | Reid Roberts | 22 | 21 | 87.5 | 0 | 0 | 0 | FT |
14 | 2003 | Midfielder | Andy Sanchez | 17 | 8 | 33.3 | 0 | 0 | 0 | FT |
7 | 2003 | Defender | Noel Sanguinetti | 20 | 15 | 62.5 | 1 | 0 | 0 | FT |
99 | 2003 | Midfielder | Ethan Sassine | 21 | 8 | 33.3 | 2 | 1 | 0 | FT |
8 | 2003 | Midfielder | Bryan Silva | 24 | 18 | 75.0 | 7 | 0 | 0 | FT |
13 | 2003 | Midfielder | Gavin Smith | 20 | 12 | 50.0 | 1 | 0 | 0 | FT |
11 | 2003 | Forward | Tyler Vitelli | 20 | 15 | 62.5 | 6 | 0 | 0 | FT |
17 | 2003 | Defender | Jack Weintraub | 11 | 6 | 25.0 | 0 | 0 | 0 | FT |
10 | 2003 | Midfielder | Gavin Williams | 21 | 17 | 70.8 | 1 | 0 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Sam Dietrich | Head Coach |
Robin Dixon | Assistant Coach |
Roberto Sibaja | Technical Director |